Personal information | |||
---|---|---|---|
Full name | Matthias Hattenberger | ||
Date of birth | November 30, 1978 | ||
Place of birth | Kufstein, Austria | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | First Vienna | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1996–1999 | Kufstein | ? | (?) |
1999–2002 | Tirol Innsbruck | ? | (?) |
2002–2003 | Wacker Innsbruck | ? | (?) |
2003–2005 | Wörgl | 46 | (3) |
2004 | → Kärnten (loan) | 1 | (0) |
2005–2008 | Wacker Innsbruck | 67 | (9) |
2008–2010 | Austria Wien | 39 | (3) |
2010–2011 | SV Grödig | 19 | (2) |
2011– | First Vienna | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11:30, 18 August 2011 (UTC). † Appearances (Goals). |
Matthias Hattenberger (born November 30, 1978) is an Austrian professional association football player, currently playing for Erste Liga side First Vienna FC. He plays as a midfielder. His father, Roland Hattenberger, was also a footballer and played 51 matches for Austria.